<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Rubicon Project Blog</title>
	<atom:link href="http://rubiconproject.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubiconproject.com/blog</link>
	<description>&#60;strong&#62;July 1st: &#60;/strong&#62;&#60;a href="/press/adjug"&#62;&#60;span style="11px;"&#62;Rubicon Project Partners with Adjug for International Online Ad Market&#60;/span&#62;&#60;/a&#62;</description>
	<pubDate>Thu, 18 Dec 2008 04:08:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6-bleeding</generator>
	<language>en</language>
			<item>
		<title>A Tribute to Our Customers for a Great 2008!</title>
		<link>http://rubiconproject.com/blog/2008/12/17/a-tribute-to-our-customers-for-a-great-2008/</link>
		<comments>http://rubiconproject.com/blog/2008/12/17/a-tribute-to-our-customers-for-a-great-2008/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 04:08:02 +0000</pubDate>
		<dc:creator>njordan</dc:creator>
		
		<category><![CDATA[Company news]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[LA tech scene]]></category>

		<category><![CDATA[Parties]]></category>

		<category><![CDATA[2008 re-cap]]></category>

		<category><![CDATA[ad network optimization]]></category>

		<category><![CDATA[customers]]></category>

		<category><![CDATA[ny daily news]]></category>

		<category><![CDATA[salon.com]]></category>

		<guid isPermaLink="false">http://rubiconproject.com/blog/?p=172</guid>
		<description><![CDATA[Our first full year in business is winding to a close and it seemed only appropriate that our final video update of &#8216;08 focus on our customers and partners.  This time round we rallied some of the Rubicon Project troops and gave them an opportunity to step in front of the camera and share [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/12/17/a-tribute-to-our-customers-for-a-great-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q4 Community Service Day: Hope Gardens</title>
		<link>http://rubiconproject.com/blog/2008/12/05/q4-community-service-day-hope-gardens/</link>
		<comments>http://rubiconproject.com/blog/2008/12/05/q4-community-service-day-hope-gardens/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 02:35:30 +0000</pubDate>
		<dc:creator>mportillo</dc:creator>
		
		<category><![CDATA[Company news]]></category>

		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://rubiconproject.com/blog/?p=165</guid>
		<description><![CDATA[It is my favorite time of the quarter again! One of our company values is community. We believe strongly in taking the time, every quarter, to give back to a local program that is making a difference. This time around, we took all 65 of our team members from the LA office and headed out [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/12/05/q4-community-service-day-hope-gardens/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Advertisers Focus on Online Media and Ad Networks</title>
		<link>http://rubiconproject.com/blog/2008/12/01/advertisers-focus-on-online-media-and-ad-networks/</link>
		<comments>http://rubiconproject.com/blog/2008/12/01/advertisers-focus-on-online-media-and-ad-networks/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 18:33:20 +0000</pubDate>
		<dc:creator>faddante</dc:creator>
		
		<category><![CDATA[Ad networks]]></category>

		<category><![CDATA[Industry Commentary]]></category>

		<guid isPermaLink="false">http://rubiconproject.com/blog/?p=164</guid>
		<description><![CDATA[Last week, the IAB published data on Q308 online ad spending, and found that spending was up 11% ($5.9 BILLION) over the same quarter last year. Big advertisers get this medium – they know online advertising is the most effective way to manage budgets, reach precise audiences, and track real delivery, quality and response. As [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/12/01/advertisers-focus-on-online-media-and-ad-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We took Manhattan! (the Rubicon Project opens New York office)</title>
		<link>http://rubiconproject.com/blog/2008/11/13/we-took-manhattan-the-rubicon-project-opens-new-york-office/</link>
		<comments>http://rubiconproject.com/blog/2008/11/13/we-took-manhattan-the-rubicon-project-opens-new-york-office/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:25:38 +0000</pubDate>
		<dc:creator>kweber</dc:creator>
		
		<category><![CDATA[Company news]]></category>

		<category><![CDATA[Entrepreneurship]]></category>

		<category><![CDATA[Hiring]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[company news]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[new york]]></category>

		<category><![CDATA[the rubicon project]]></category>

		<guid isPermaLink="false">http://rubiconproject.com/blog/?p=163</guid>
		<description><![CDATA[Late last month, we sent an email to our publisher and network partners, letting them know about our plans to &#8220;take Manhattan.&#8221; We presented, sponsored and/or participated at IAB&#8217;s Ad Ops, ad:tech, and OMMA&#8217;s AdNets events.
Well, we connected with so many new customers, met so many other companies working as we are to automate the [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/11/13/we-took-manhattan-the-rubicon-project-opens-new-york-office/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frank Comments on YahGoogSoft</title>
		<link>http://rubiconproject.com/blog/2008/11/07/frank-comments-on-yahgoogsoft/</link>
		<comments>http://rubiconproject.com/blog/2008/11/07/frank-comments-on-yahgoogsoft/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 02:38:06 +0000</pubDate>
		<dc:creator>njordan</dc:creator>
		
		<category><![CDATA[Ad networks]]></category>

		<category><![CDATA[Company news]]></category>

		<category><![CDATA[Industry Commentary]]></category>

		<guid isPermaLink="false">http://rubiconproject.com/blog/?p=162</guid>
		<description><![CDATA[Our CEO and Co-Founder, Frank Addante, is an internet advertising veteran and is often called upon for commentary about pressing industry issues.  The Google-Yahoo-Microsoft hullbaloo the past several months has been no exception.  Much discussion has been had around the larger implications of partnerships and mergers.  This past week at Adtech NY, Frank sat down [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/11/07/frank-comments-on-yahgoogsoft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Initial Thoughts From AdTech NY</title>
		<link>http://rubiconproject.com/blog/2008/11/05/initial-thoughts-from-adtech-ny/</link>
		<comments>http://rubiconproject.com/blog/2008/11/05/initial-thoughts-from-adtech-ny/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 01:10:20 +0000</pubDate>
		<dc:creator>rdranginis</dc:creator>
		
		<category><![CDATA[Ad networks]]></category>

		<category><![CDATA[Company news]]></category>

		<category><![CDATA[Fun]]></category>

		<category><![CDATA[Ad Quality]]></category>

		<category><![CDATA[ad:tech]]></category>

		<category><![CDATA[Helix]]></category>

		<guid isPermaLink="false">http://rubiconproject.com/blog/?p=161</guid>
		<description><![CDATA[Partners, Partners, Partners:
Ad Tech is a great chance for our network team to get out and meet with some of our partners. Our booth was jam packed both days with networks like:
-         Revenue Science, who has increased their reach with access to our more than 250 million monthly uniques across Rubicon’s content verticals.
-         Oridian, who [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/11/05/initial-thoughts-from-adtech-ny/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All Aboard: Ad Tech New York 2008</title>
		<link>http://rubiconproject.com/blog/2008/11/02/all-aboard-ad-tech-new-york-2008/</link>
		<comments>http://rubiconproject.com/blog/2008/11/02/all-aboard-ad-tech-new-york-2008/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 18:45:51 +0000</pubDate>
		<dc:creator>rdranginis</dc:creator>
		
		<category><![CDATA[Company news]]></category>

		<category><![CDATA[Product updates]]></category>

		<category><![CDATA[ad:tech]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[market report]]></category>

		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://rubiconproject.com/blog/?p=160</guid>
		<description><![CDATA[
While prepping for Ad Tech New York I took time to reflect on where we are now as a company in relation to AdTech San Francisco. It’s been six months since we loaded our entire company of 40 people in SUVs and headed north to launch our new product and give the industry it’s first [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/11/02/all-aboard-ad-tech-new-york-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quiet on the Set!</title>
		<link>http://rubiconproject.com/blog/2008/09/26/quiet-on-the-set/</link>
		<comments>http://rubiconproject.com/blog/2008/09/26/quiet-on-the-set/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 20:38:30 +0000</pubDate>
		<dc:creator>njordan</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[the lobby]]></category>

		<guid isPermaLink="false">http://rubiconproject.com/blog/?p=158</guid>
		<description><![CDATA[As many of you already know we&#8217;re all about making videos at the Rubicon Project.  We like to nurture our fierce creative streak as a company.
Last fall our CEO, Frank Addante, was invited to attend The Lobby, an invite-only affair in Hawaii (I know, life is hard for him.)  Part of attending was [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/09/26/quiet-on-the-set/feed/</wfw:commentRss>
		</item>
		<item>
		<title>the Rubicon Project Rocks the 80&#8217;s</title>
		<link>http://rubiconproject.com/blog/2008/09/25/rubicon-project-rocks-the-80s/</link>
		<comments>http://rubiconproject.com/blog/2008/09/25/rubicon-project-rocks-the-80s/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:28:24 +0000</pubDate>
		<dc:creator>njordan</dc:creator>
		
		<category><![CDATA[Fun]]></category>

		<category><![CDATA[80's]]></category>

		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://rubiconproject.com/blog/?p=154</guid>
		<description><![CDATA[No one can ever accuse the Rubicon Project of being ordinary.  As we like to say to our new employees, welcome to the jungle.
We’re a company that strives to stand out, be different, and are straight up about everything we do. We’re not a group that’s just working for the weekend or one that [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/09/25/rubicon-project-rocks-the-80s/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q2 Ad Network Landscape Market Report is Here!</title>
		<link>http://rubiconproject.com/blog/2008/09/22/q2-ad-network-landscape-market-report-is-here/</link>
		<comments>http://rubiconproject.com/blog/2008/09/22/q2-ad-network-landscape-market-report-is-here/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 23:23:44 +0000</pubDate>
		<dc:creator>njordan</dc:creator>
		
		<category><![CDATA[Ad networks]]></category>

		<category><![CDATA[Company news]]></category>

		<category><![CDATA[ad network optimization]]></category>

		<category><![CDATA[market report]]></category>

		<category><![CDATA[Q2]]></category>

		<guid isPermaLink="false">http://rubiconproject.com/blog/?p=153</guid>
		<description><![CDATA[Since the release of our Q1 Online Advertising Market Report we have gained more knowledge and observed even more dynamic changes in the Ad Network Landscape. All this while further developing our unique perspective on the market. As of September 22, 2008 we have optimized more than 49 billion ads across 1,240 websites and 264 [...]]]></description>
		<wfw:commentRss>http://rubiconproject.com/blog/2008/09/22/q2-ad-network-landscape-market-report-is-here/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
